Master in Informatics Engineering
A course on database systems technology providing a bottom-up perspective of database administration, based on the assumption that solid knowledge of the main performance, reliability, and scale challenges in data management allows administrators to diagnose problems, formulate testable hypotheses, and apply creative solutions in a variety of current data management systems.
This approach contrasts with the common but limiting view of database administration as the repetitive application of recipes prescribed for a specific system. Therefore, this course addresses the concerns of database administrators facing a growing diversity of tools, but also application developers and integrators where data management is their greatest challenge.
The grade has two components:
The default project is the assessment and tuning of a hybrid transactional analytical application in a cloud environment in groups of 4 students. As an option, a limited set of research and development projects will be proposed for groups of 2 students.
Submitted projects must be fully authored by the students and must not contain materials (text, code, …) from third parties, obtained online, or using AI tools unless explicitly marked and authorized by the instructors. See Academic Regulations and Code of Ethical Conduct for more information.
# | Date | Topic | Mat. | Read |
---|---|---|---|---|
T1 | 4/2/25 | Introduction. | 🗎 | B2; P1 |
T2 | Physical representation. | 🗎 | B1 13 | |
T3 | Query execution (1). | 🗎 | B1 15; P2 | |
11/2/25 | SEI | |||
PL1 | 18/2/25 | Lab 1: Resources. | pdf zip | |
PL2 | 25/2/25 | Lab 2: Execution. | ||
T4 | 11/3/25 | Query execution (2). | B2 15,20 | |
T5 | Indexes and materialized views. | B1 8,14 | ||
T6 | Query optimization. | B1 16; P3 | ||
PL3 | 18/3/25 | Lab 3: Redundancy. | ||
PL4 | 25/3/25 | Lab 4: Optimization. | ||
T7 | 1/4/25 | Transactional recovery. | B1 17 | |
T8 | Transactional isolation (1). | B1 18 | ||
T10 | Transactional isolation (2). | B1 19; P4 | ||
PL5 | 8/4/25 | Lab 5: Transactions. | ||
T9 | 22/4/25 | Talk (to be confirmed). | ||
PL6 | Project. | |||
T10 | 29/4/25 | Talk (to be confirmed). | ||
PL7 | Project. | |||
PL8 | 6/5/25 | Project. | ||
PL9 | 13/5/25 | Project. |
# | Title |
---|---|
B1 | H. Garcia-Molina, J. Ullman and J. Widom. Database Systems: The Complete Book. Prentice-Hall, 2006 (2nd Edition). |
B2 | J. M. Hellerstein, M. Stonebraker, and J. Hamilton. Architecture of a Database System Foundations and Trends® in Databases, vol. 1, no. 2, pp. 141–259, 2007. |
P1 | M. Stonebraker and A. Pavlo. What Goes Around Comes Around… And Around SIGMOD Record, vol. 53, no. 2, p. 21, 2024. |
P2 | T. Kersten, V. Leis, A. Kemper, T. Neumann, A. Pavlo, and P. Boncz, Everything you always wanted to know about compiled and vectorized queries but were afraid to ask. In Proceedings VLDB Endowment, vol. 11, no. 13, pp. 2209–2222, Jan. 2019. |
P3 | Y. Zhang, Y. Chronis, J. Patel, and T. Rekatsinas, Simple adaptive query processing vs. Learned query optimizers: Observations and analysis. In Proceedings VLDB Endowment, vol. 16, no. 11, pp. 2962–2975, Jul. 2023. |
P4 | A. Prout et al., Cloud-Native Transactions and Analytics in SingleStore. In Proceedings of the 2022 International Conference on Management of Data, SIGMOD’22, 2022. |
The default project will be proposed before 29/3/25.
The R&D project focuses on executing Trampoline-Style Queries for SQL. Interested students should contact instructors ASAP.